Helix Highlights Newsletter JUL-AUG 2022 | 7/1/2022 | |
Helix Highlights Newsletter MAY-JUN 2022 | 5/4/2022 | |
Helix Highlights Newsletter MAR-APR 2022 | 3/9/2022 | |
Helix Highlights Newsletter JAN-FEB 2022 | 1/10/2022 | |
2022 SDCWA Pass-Through Rate Notice | 10/14/2021 | |
Helix Highlights Newsletter NOV-DEC 2021 | 11/12/2021 | |
Helix Highlights Newsletter SEP-OCT 2021 | 9/16/2021 |
Billing schedules, terms, and conditions (back side of bill) | 12/11/2020 | |
Fees and Charges Quick Reference | 6/3/2022 | |
Instructions to Update AutoPay Payment Method | 12/18/2019 |
Consumption Units* |
*1 unit = 748 gallons |
Meter Size |
Account Class |