Helix Highlights Newsletter MAY-JUN 2023 | 4/26/2023 | |
Helix Highlights Newsletter MAR-APR 2023 | 2/27/2023 | |
Helix Highlights Newsletter JAN-FEB 2023 | 1/3/2023 | |
Helix Highlights Newsletter NOV-DEC 2022 | 11/2/2022 | |
Helix Highlights Newsletter SEP-OCT 2022 | 9/7/2022 | |
Helix Highlights Newsletter JUL-AUG 2022 | 7/1/2022 | |
Helix Highlights Newsletter MAY-JUN 2022 | 5/4/2022 | |
Helix Highlights Newsletter MAR-APR 2022 | 3/9/2022 |
Billing schedules, terms, and conditions (back side of bill) | 12/11/2020 | |
Fees and Charges Quick Reference | 6/3/2022 | |
Instructions to Update AutoPay Payment Method | 12/18/2019 |
Consumption Units* |
*1 unit = 748 gallons |
Meter Size |
Account Class |